Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 6420 | 5974 | 6265 | 219 | 563 | 2107329 | 1097 | 31325 | 29873 | 32100 |
Aug 2025 | 10987 | 10318 | 10803 | 319 | 2547 | 25747191 | 9907 | 334895 | 319881 | 340602 |
Jul 2025 | 8416 | 7916 | 8246 | 244 | 2300 | 21873604 | 7576 | 255633 | 245420 | 260899 |
Jun 2025 | 7986 | 7516 | 7809 | 257 | 2174 | 4654419 | 7726 | 234288 | 225486 | 239587 |
May 2025 | 4572 | 4108 | 4295 | 231 | 1996 | 4138159 | 7190 | 133159 | 127355 | 141744 |
Apr 2025 | 5098 | 4638 | 4946 | 253 | 2376 | 6816664 | 7617 | 148396 | 139165 | 152959 |
Mar 2025 | 6378 | 6104 | 6222 | 258 | 1654 | 14945760 | 8015 | 192895 | 189248 | 197722 |
Feb 2025 | 10197 | 10044 | 10010 | 209 | 1456 | 13278479 | 5860 | 280296 | 281258 | 285538 |
Jan 2025 | 16654 | 16489 | 16438 | 233 | 1443 | 14254839 | 7231 | 509592 | 511167 | 516277 |
Dec 2024 | 5231 | 5063 | 5105 | 207 | 1575 | 10747418 | 6443 | 158267 | 156978 | 162169 |
Nov 2024 | 10524 | 10315 | 10365 | 214 | 1350 | 9542535 | 6443 | 310977 | 309454 | 315739 |
Oct 2024 | 22198 | 21789 | 22034 | 179 | 1103 | 7818802 | 5578 | 683073 | 675481 | 688161 |
Totals | 135925199 | 80683 | 3272796 | 3210766 | 3333497 | |||||
Generated by Webalizer Version 2.01 |