Usage Statistics for schachklub-hoechst.at

Summary Period: January 2026
Generated 23-Jan-2026 01:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 852202
Total Files 818014
Total Pages 847198
Total Visits 8193
Total KBytes 19290068
Total Unique Sites 2202
Total Unique URLs 588
Total Unique Referrers 1413
Total Unique User Agents 412
. Avg Max
Hits per Hour 1543 14373
Hits per Day 37052 193619
Files per Day 35565 192413
Pages per Day 36834 193423
Visits per Day 356 534
KBytes per Day 838699 1649940
Hits by Response Code
Code 200 - OK 818014
Code 206 - Partial Content 22540
Code 301 - Moved Permanently 8
Code 304 - Not Modified 247
Code 403 - Forbidden 25
Code 404 - Not Found 11368

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 18983 2.23% 17372 2.12% 18708 2.21% 489 5.97% 282 12.81% 1649940 8.55%
2 16743 1.96% 14315 1.75% 16473 1.94% 456 5.57% 262 11.90% 1272978 6.60%
3 14177 1.66% 11778 1.44% 14025 1.66% 450 5.49% 277 12.58% 987468 5.12%
4 13900 1.63% 11857 1.45% 13607 1.61% 454 5.54% 255 11.58% 1016970 5.27%
5 19673 2.31% 18280 2.23% 19496 2.30% 502 6.13% 305 13.85% 1134696 5.88%
6 11143 1.31% 9946 1.22% 10874 1.28% 333 4.06% 247 11.22% 760736 3.94%
7 11902 1.40% 10087 1.23% 11638 1.37% 352 4.30% 205 9.31% 760529 3.94%
8 17021 2.00% 16185 1.98% 16872 1.99% 398 4.86% 243 11.04% 795182 4.12%
9 10764 1.26% 9294 1.14% 10601 1.25% 435 5.31% 271 12.31% 776556 4.03%
10 18455 2.17% 16402 2.01% 18219 2.15% 534 6.52% 377 17.12% 905354 4.69%
11 11918 1.40% 9690 1.18% 11741 1.39% 409 4.99% 267 12.13% 828463 4.29%
12 11386 1.34% 9472 1.16% 11129 1.31% 406 4.96% 253 11.49% 803727 4.17%
13 10762 1.26% 9356 1.14% 10602 1.25% 378 4.61% 210 9.54% 765725 3.97%
14 13405 1.57% 11926 1.46% 13196 1.56% 391 4.77% 230 10.45% 725866 3.76%
15 56412 6.62% 55162 6.74% 56284 6.64% 288 3.52% 207 9.40% 912262 4.73%
16 182665 21.43% 181423 22.18% 182538 21.55% 449 5.48% 342 15.53% 730556 3.79%
17 193619 22.72% 192413 23.52% 193423 22.83% 264 3.22% 213 9.67% 692664 3.59%
18 172973 20.30% 171827 21.01% 172681 20.38% 216 2.64% 172 7.81% 788384 4.09%
19 11168 1.31% 9898 1.21% 10586 1.25% 260 3.17% 193 8.76% 947308 4.91%
20 17211 2.02% 15995 1.96% 16864 1.99% 399 4.87% 317 14.40% 962290 4.99%
21 8422 0.99% 7037 0.86% 8254 0.97% 257 3.14% 177 8.04% 632643 3.28%
22 9074 1.06% 7999 0.98% 8970 1.06% 228 2.78% 166 7.54% 419236 2.17%
23 426 0.05% 300 0.04% 417 0.05% 24 0.29% 23 1.04% 20535 0.11%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1475 33938 3.98% 1405 32318 3.95% 1468 33779 3.99% 37240 856530 4.44%
1 1483 34127 4.00% 1421 32696 4.00% 1476 33954 4.01% 36796 846314 4.39%
2 1695 38997 4.58% 1642 37787 4.62% 1690 38885 4.59% 38103 876373 4.54%
3 1497 34443 4.04% 1433 32970 4.03% 1490 34277 4.05% 35417 814587 4.22%
4 1559 35864 4.21% 1484 34139 4.17% 1547 35595 4.20% 36270 834202 4.32%
5 1377 31677 3.72% 1322 30417 3.72% 1370 31522 3.72% 34990 804768 4.17%
6 1665 38305 4.49% 1589 36556 4.47% 1653 38038 4.49% 37160 854672 4.43%
7 1719 39552 4.64% 1653 38026 4.65% 1709 39326 4.64% 37470 861821 4.47%
8 1525 35080 4.12% 1448 33304 4.07% 1503 34578 4.08% 35504 816586 4.23%
9 1451 33375 3.92% 1377 31693 3.87% 1440 33126 3.91% 34116 784657 4.07%
10 1428 32864 3.86% 1373 31588 3.86% 1420 32679 3.86% 34374 790606 4.10%
11 1440 33131 3.89% 1377 31687 3.87% 1428 32848 3.88% 35074 806703 4.18%
12 1429 32878 3.86% 1375 31630 3.87% 1417 32595 3.85% 34041 782944 4.06%
13 1475 33928 3.98% 1409 32410 3.96% 1469 33809 3.99% 32501 747519 3.88%
14 1463 33654 3.95% 1407 32363 3.96% 1456 33494 3.95% 33054 760234 3.94%
15 1758 40452 4.75% 1682 38687 4.73% 1746 40176 4.74% 35926 826300 4.28%
16 1457 33514 3.93% 1389 31961 3.91% 1445 33244 3.92% 33340 766827 3.98%
17 1478 34010 3.99% 1405 32325 3.95% 1469 33808 3.99% 33244 764617 3.96%
18 1605 36917 4.33% 1551 35690 4.36% 1596 36711 4.33% 33188 763333 3.96%
19 1874 43115 5.06% 1810 41648 5.09% 1869 42991 5.07% 34666 797323 4.13%
20 1663 38254 4.49% 1621 37291 4.56% 1658 38139 4.50% 33255 764860 3.97%
21 1713 39402 4.62% 1678 38615 4.72% 1702 39166 4.62% 36169 831882 4.31%
22 1440 33123 3.89% 1382 31792 3.89% 1433 32961 3.89% 33568 772073 4.00%
23 1374 31602 3.71% 1322 30421 3.72% 1369 31497 3.72% 33232 764336 3.96%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 616287 72.32% 652206 3.38% /
2 70526 8.28% 726186 3.76% /webstat/
3 48396 5.68% 6125990 31.76% /webstat/usage_202512.html
4 36608 4.30% 4024014 20.86% /webstat/usage_202601.html
5 11283 1.32% 1396308 7.24% /webstat/usage_202403.html
6 11181 1.31% 1354351 7.02% /webstat/usage_202302.html
7 11178 1.31% 1365939 7.08% /webstat/usage_202408.html
8 11175 1.31% 1365227 7.08% /webstat/usage_202111.html
9 11174 1.31% 1369519 7.10% /webstat/usage_202110.html
10 3481 0.41% 420131 2.18% /webstat/usage_202206.html
11 1095 0.13% 11274 0.06% http://www.schachklub-hoechst.at/webstat/
12 1026 0.12% 359 0.00% /robots.txt
13 1000 0.12% 121198 0.63% http://schachklub-hoechst.at/webstat/usage_202206.html
14 585 0.07% 68045 0.35% /webstat/usage_202011.html
15 468 0.05% 8113 0.04% /kontakt.html
16 297 0.03% 1511 0.01% /sitemap.xml
17 121 0.01% 3369 0.02% /landesmannschaftsmeisterschaft.html
18 112 0.01% 1078 0.01% /wpscripts/jsMenu.js
19 97 0.01% 371 0.00% /wpscripts/wpstyles.css
20 93 0.01% 2691 0.01% /bewerbe.html
21 81 0.01% 9812 0.05% /webstat/usage_202404.html
22 79 0.01% 901 0.00% /chronik.html
23 77 0.01% 9427 0.05% /webstat/usage_202312.html
24 76 0.01% 1103 0.01% /link.html
25 71 0.01% 1239 0.01% /jugend.html
26 71 0.01% 1108 0.01% /schachausflug.html
27 70 0.01% 1323 0.01% /neujahrsblitzturnier.html
28 69 0.01% 1392 0.01% /galerie.html
29 68 0.01% 2139 0.01% /chronik-klubmeister.html
30 68 0.01% 1412 0.01% /klubmeisterschaft.html

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 48396 5.68% 6125990 31.76% /webstat/usage_202512.html
2 36608 4.30% 4024014 20.86% /webstat/usage_202601.html
3 11283 1.32% 1396308 7.24% /webstat/usage_202403.html
4 11174 1.31% 1369519 7.10% /webstat/usage_202110.html
5 11178 1.31% 1365939 7.08% /webstat/usage_202408.html
6 11175 1.31% 1365227 7.08% /webstat/usage_202111.html
7 11181 1.31% 1354351 7.02% /webstat/usage_202302.html
8 70526 8.28% 726186 3.76% /webstat/
9 616287 72.32% 652206 3.38% /
10 3481 0.41% 420131 2.18% /webstat/usage_202206.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 70526 8.28% 1757 22.26% /webstat/
2 616287 72.32% 1644 20.83% /
3 3481 0.41% 935 11.85% /webstat/usage_202206.html
4 36608 4.30% 648 8.21% /webstat/usage_202601.html
5 585 0.07% 400 5.07% /webstat/usage_202011.html
6 1095 0.13% 290 3.67% http://www.schachklub-hoechst.at/webstat/
7 1000 0.12% 244 3.09% http://schachklub-hoechst.at/webstat/usage_202206.html
8 468 0.05% 128 1.62% /kontakt.html
9 11283 1.32% 111 1.41% /webstat/usage_202403.html
10 48396 5.68% 97 1.23% /webstat/usage_202512.html

Top 10 of 100 Total Exit Pages
# Hits Visits URL
1 70526 8.28% 1410 17.87% /webstat/
2 616287 72.32% 1372 17.39% /
3 36608 4.30% 1256 15.92% /webstat/usage_202601.html
4 3481 0.41% 880 11.15% /webstat/usage_202206.html
5 468 0.05% 375 4.75% /kontakt.html
6 585 0.07% 350 4.44% /webstat/usage_202011.html
7 1095 0.13% 248 3.14% http://www.schachklub-hoechst.at/webstat/
8 1000 0.12% 227 2.88% http://schachklub-hoechst.at/webstat/usage_202206.html
9 121 0.01% 86 1.09% /landesmannschaftsmeisterschaft.html
10 48396 5.68% 79 1.00% /webstat/usage_202512.html

Top 30 of 2202 Total Sites
# Hits Files KBytes Visits Hostname
1 556518 65.30% 556518 68.03% 151629 0.79% 8 0.10% 158.94.210.0
2 55787 6.55% 55787 6.82% 6827155 35.39% 1 0.01% 79.141.173.0
3 41292 4.85% 41292 5.05% 478792 2.48% 1 0.01% 77.110.102.0
4 26469 3.11% 26469 3.24% 3005987 15.58% 1 0.01% 91.201.113.0
5 21772 2.55% 21772 2.66% 2755828 14.29% 6 0.07% prod-jerry-se-hoth-nyc1-13.do.binaryedge.ninja
6 21003 2.46% 21003 2.57% 6552 0.03% 292 3.56% 91.225.162.0
7 15109 1.77% 15109 1.85% 192270 1.00% 1 0.01% subnet.reserved.ispsystem.net
8 8465 0.99% 8465 1.03% 1063111 5.51% 5 0.06% 5x16x74x0.dynamic.spb.ertelecom.ru
9 5960 0.70% 5960 0.73% 61381 0.32% 3 0.04% subnet.ipv4.layer6.net
10 5812 0.68% 5812 0.71% 735837 3.81% 1 0.01% n8n.sociilabs.com
11 5414 0.64% 5414 0.66% 655195 3.40% 3 0.04% 91.84.99.0
12 5145 0.60% 5145 0.63% 324427 1.68% 66 0.81% 109.107.186.0
13 3760 0.44% 3760 0.46% 475783 2.47% 5 0.06% 5.142.220.0
14 2993 0.35% 2993 0.37% 30824 0.16% 1 0.01% 176.103.52.0
15 2991 0.35% 2991 0.37% 30804 0.16% 2 0.02% subnet.pq.hosting
16 2389 0.28% 2389 0.29% 237225 1.23% 5 0.06% 94.141.124.0
17 2352 0.28% 2352 0.29% 280964 1.46% 1 0.01% 146.103.103.0
18 2232 0.26% 2232 0.27% 281723 1.46% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
19 1911 0.22% 1911 0.23% 241945 1.25% 1 0.01% 149.28.252.0
20 1445 0.17% 1445 0.18% 14877 0.08% 5 0.06% 209.50.187.0
21 1352 0.16% 1352 0.17% 13919 0.07% 5 0.06% 216.26.250.0
22 1294 0.15% 1294 0.16% 13323 0.07% 7 0.09% 216.26.251.0
23 1285 0.15% 1285 0.16% 13229 0.07% 5 0.06% 104.207.60.0
24 1080 0.13% 1080 0.13% 122298 0.63% 5 0.06% nat-100-72-75-0-27-sh2.natanet.ru
25 1074 0.13% 1074 0.13% 11058 0.06% 6 0.07% 209.50.188.0
26 1065 0.12% 1065 0.13% 10965 0.06% 5 0.06% 104.207.61.0
27 961 0.11% 961 0.12% 9894 0.05% 5 0.06% 104.207.59.0
28 960 0.11% 960 0.12% 9884 0.05% 5 0.06% 45.3.46.0
29 762 0.09% 762 0.09% 7847 0.04% 4 0.05% 216.26.247.0
30 747 0.09% 747 0.09% 7692 0.04% 5 0.06% 65.111.26.0

Top 10 of 2202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55787 6.55% 55787 6.82% 6827155 35.39% 1 0.01% 79.141.173.0
2 26469 3.11% 26469 3.24% 3005987 15.58% 1 0.01% 91.201.113.0
3 21772 2.55% 21772 2.66% 2755828 14.29% 6 0.07% prod-jerry-se-hoth-nyc1-13.do.binaryedge.ninja
4 8465 0.99% 8465 1.03% 1063111 5.51% 5 0.06% 5x16x74x0.dynamic.spb.ertelecom.ru
5 5812 0.68% 5812 0.71% 735837 3.81% 1 0.01% n8n.sociilabs.com
6 5414 0.64% 5414 0.66% 655195 3.40% 3 0.04% 91.84.99.0
7 41292 4.85% 41292 5.05% 478792 2.48% 1 0.01% 77.110.102.0
8 3760 0.44% 3760 0.46% 475783 2.47% 5 0.06% 5.142.220.0
9 5145 0.60% 5145 0.63% 324427 1.68% 66 0.81% 109.107.186.0
10 2232 0.26% 2232 0.27% 281723 1.46% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru

Top 30 of 1413 Total Referrers
# Hits Referrer
1 45875 5.38% https://vrfavs.com.vsitestatus.com
2 45582 5.35% https://jhu.edu.jsitestatus.com
3 45367 5.32% https://omu.edu.tr.ositestatus.com
4 44991 5.28% https://wto.org.wsitestatus.com
5 44505 5.22% https://px4.io.psitestatus.com
6 44220 5.19% https://iysa.or.id.isitestatus.com
7 42870 5.03% https://vqsolutions.co.uk.vsitestatus.com
8 41381 4.86% https://anu.edu.au.asitestatus.com
9 41322 4.85% https://updowntoday.com
10 41238 4.84% https://pvsites.eu.psitestatus.com
11 40459 4.75% https://hdfgroup.org.hsitestatus.com
12 40394 4.74% https://ccsu.edu.csitestatus.com
13 38314 4.50% https://rochester.edu.rsitestatus.com
14 26469 3.11% https://vykup-auto-prm.ru/
15 21682 2.54% https://www.safaritheglobe.com
16 15092 1.77% https://bit.ly/CREAMPIESEXCAM
17 10674 1.25% https://sex-oglasi.com.hr
18 10320 1.21% https://dog-house-slot.pl
19 10228 1.20% https://privat-no1.cz
20 10065 1.18% https://sexoglasnik.com.hr
21 8953 1.05% https://primeparvp.com/
22 8365 0.98% https://auto-5-box.ru
23 6668 0.78% https://alldarkwebmarkets.com
24 6667 0.78% https://darkmarketsonion.com
25 6666 0.78% https://darkmarketlinkspro.com
26 6539 0.77% https://darkmarketslinks.com
27 6066 0.71% https://www.nudity-club.co.uk
28 6004 0.70% https://seo-creative.ru/
29 5970 0.70% https://darkmarketsurls.com
30 2765 0.32% https://builder-spb.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 30.77% https://s1megabat.ru
2 2 15.38% https://s1megabat.ru/category/strahovanie
3 1 7.69% https://case.edu/cgi-bin/newsline.plurl=https://artisangrade.co
4 1 7.69% https://https://artisangrade.com/hermes-picotin-inspired-aberde
5 1 7.69% https://https://artisangrade.com/product/hermes-garden-party-30
6 1 7.69% https://md.chaosdorf.de/s/czrhyelymd
7 1 7.69% https://pads.jeito.nl/s/at7u06fry
8 1 7.69% https://www.footballzaa.com/out.phpurl=https://artisangrade.com
9 1 7.69% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi

Top 15 of 412 Total User Agents
# Hits User Agent
1 556518 65.30% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 122648 14.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 41292 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 32911 3.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 21195 2.49% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
6 15092 1.77% Mozilla/5.0 (Connect; X) Firefox/7.X
7 9718 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7733 0.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 4155 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3840 0.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3839 0.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3818 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 2677 0.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 1943 0.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 1865 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 803845 94.33% 793304 96.98% 16480806 85.44% Unresolved/Unknown
2 22095 2.59% 21925 2.68% 282143 1.46% Network
3 12434 1.46% 12432 1.52% 1509867 7.83% Russian Federation
4 10580 1.24% 9750 1.19% 973950 5.05% US Commercial
5 1275 0.15% 1275 0.16% 883 0.00% Belarus
6 817 0.10% 787 0.10% 21656 0.11% Germany
7 325 0.04% 269 0.03% 3563 0.02% Austria
8 232 0.03% 232 0.03% 2387 0.01% Thailand
9 194 0.02% 194 0.02% 2573 0.01% Viet Nam
10 88 0.01% 88 0.01% 608 0.00% France
11 78 0.01% 74 0.01% 3914 0.02% Poland
12 69 0.01% 67 0.01% 486 0.00% Romania
13 30 0.00% 26 0.00% 725 0.00% Brazil
14 21 0.00% 21 0.00% 497 0.00% Colombia
15 20 0.00% 20 0.00% 138 0.00% Liechtenstein
16 16 0.00% 15 0.00% 1405 0.01% Turkey
17 12 0.00% 12 0.00% 714 0.00% India
18 11 0.00% 11 0.00% 640 0.00% Iran
19 11 0.00% 11 0.00% 882 0.00% Ukraine
20 10 0.00% 10 0.00% 201 0.00% Non-Profit Organization
21 5 0.00% 1 0.00% 12 0.00% Argentina
22 5 0.00% 5 0.00% 63 0.00% China
23 5 0.00% 5 0.00% 251 0.00% Kyrgyzstan
24 4 0.00% 0 0.00% 2 0.00% Indonesia
25 4 0.00% 4 0.00% 481 0.00% Malaysia
26 3 0.00% 3 0.00% 246 0.00% Australia
27 3 0.00% 3 0.00% 253 0.00% Spain
28 3 0.00% 3 0.00% 247 0.00% Japan
29 2 0.00% 2 0.00% 212 0.00% Czech Republic
30 1 0.00% 1 0.00% 90 0.00% Canada


Generated by Webalizer Version 2.01